Home Page

Boys Basketball scores
Posted 3/13/03

Milaca 73, Pierz 62
Milaca (73) FG FT F PTS
Veurink, g 6 5-8 2 21
Koppendrayer, g 0 1-2 4 1
Nelson, c 1 2-2 2 4
Moorlag, g 2 6-8 2 11
Pearson, g 1 0-1 3 2
Matthews, f 6 1-1 2 15
Ruis, g 1 8-11 1 11
Bergstrom, c 3 2-2 4 8
Totals: 20 25-35 20 73

Pierz (62) FG FT F PTS
Poepping, f 8 1-3 3 17
Kahl, f 4 2-2 5 11
Kimman, g 4 2-5 3 12
Athman, f 1 2-4 2 4
Loidolt, g 2 1-1 4 5
Meyer, g 1 2-2 4 4
Korf, f 1 0-0 1 2
Weber, g 2 2-4 4 7
Totals: 23 12-21 26 62
Points Per Quarter
Pierz 11 16 14 21-62
Milaca 14 21 20 18-73
Three-point field goals: Milaca- 8 (Matthews 2, Moorlag 1, Ruis 1);
Pierz- 4 (Kimman 2, Weber 1, Kahl 1).
Fouled out: Kahl.
Milaca 62, Pine City 43
Milaca (62) FG FT F PTS
Veurink, g 2 1-2 4 6
Koppendrayer, g 0 0-3 0 0
Wallin, g 0 0-0 0 0
Patnode, g 0 0-0 0 0
Nelson, c 0 0-0 0 0
Moorlag, g 2 4-6 2 8
Pearson, g 0 2-2 1 2
Bekius, f 0 0-0 0 0
Matthews, f 7 2-2 0 18
Ruis, g 3 4-6 3 10
Naumann, c 2 0-0 0 4
Bergstrom, c 6 2-2 1 14
Totals: 22 15-23 14 62

Pine City (43) FG FT F PTS
Newman, g 4 0-0 2 12
Greden, g 0 0-0 4 0
Arola, g 3 0-1 4 6
Lutz, g 0 0-0 0 0
Bridley, f 0 0-0 1 0
Boorboor, f 1 0-0 0 2
Hawkinson, c 5 0-0 5 10
Pederson, f 0 0-0 1 0
Rubbelke, f 3 4-6 3 13
Johnson, c 0 0-0 3 0
Totals: 16 4-7 23 43
Points Per Quarter
Pine City 5 12 16 10-43
Milaca 11 11 13 27-62
Three-point field goals: Milaca- 3 (Matthews 2, Veurink 1);
Pine City-7 (Newman 4, Rubbelke 3).
Fouled out: Hawkinson.


©Mille Lacs County Times
225 Second Street
Milaca, MN 56353
320-983-6111
Fax 320-983-6112
E-Mail: editor.millelacscotimes@ecm-inc.com